Index of /sites/2021/1/premeddiagnostic/uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 download (9).jpg 2022-05-07 10:58 3.6K 
 download (4).jpg 2022-04-21 10:28 6.1K 
 download (7).jpg 2022-05-07 10:36 6.5K 
 images (6).jpg 2022-07-28 07:41 6.5K 
 download (5).jpg 2022-04-21 11:00 7.1K 
 download (3).jpg 2022-04-21 09:56 7.4K 
 download (2).jpg 2022-04-21 10:16 7.7K 
 download (8).jpg 2022-05-07 10:54 8.7K 
 Happy Holi 2022.jfif 2022-03-18 11:30 9.2K 
 images (4).jpg 2022-04-21 10:16 10K 
 images (3).jpg 2022-04-21 10:09 11K 
 images (10).jpg 2022-05-07 11:07 11K 
 WhatsApp Image 2023-..>2023-04-04 08:40 18K 
 preventive-health-ch..>2022-04-21 10:23 22K 
 Mahashivratri.jpeg 2023-02-18 09:38 24K 
 image.webp 2022-06-23 12:34 25K 
 8th March Update.jpeg 2022-03-08 07:30 36K 
 navratri.jpg 2023-03-22 07:43 36K 
 0FF17687-550D-4FBE-9..>2022-08-18 18:03 37K 
 womens-day-min.jpg 2023-03-09 04:52 38K 
 Bhai Dooj 2022.jpeg 2022-10-23 09:46 42K 
 Eid Mubarak.jpeg 2022-07-09 12:18 43K 
 3653ce23-05f9-44e4-b..>2023-10-14 11:57 46K 
 Dussehra.jpeg 2023-10-23 12:53 49K 
 premeddiagnostic.jpg 2022-01-08 11:08 50K 
 Rakhi.jpeg 2022-08-10 10:13 52K 
 WhatsApp Image 2023-..>2023-03-30 07:44 52K 
 15 August.jpeg 2022-08-10 10:17 54K 
 Happy Independence D..>2024-08-14 13:25 57K 
 Diwali 2022.jpeg 2022-10-23 09:36 59K 
 86532.jpg 2022-01-08 11:08 59K 
 86531.jpg 2022-01-08 11:08 61K 
 holy-min.jpg 2023-03-09 04:51 65K 
 99675.jpeg 2022-03-01 11:44 65K 
 Maha Navmi 2022.jpeg 2022-10-03 11:02 66K 
 Happy Guru Purnima.jpeg2022-07-13 10:59 67K 
 41B9B9F9-0C32-4C1D-A..>2022-10-22 16:43 67K 
 Dussehra 2022 jpeg.jpeg2022-10-03 11:22 67K 
 86530.jpg 2022-01-08 11:08 73K 
 75646.png 2022-01-08 11:08 79K 
 Doctors Day.jpeg 2022-07-01 11:31 82K 
 8a3b661f-901e-477f-8..>2022-05-07 10:47 84K 
 75631.png 2022-01-08 11:08 86K 
 75651.png 2022-01-08 11:08 87K 
 75640.png 2022-01-08 11:08 87K 
 86533.jpg 2022-01-08 11:08 88K 
 75659.png 2022-01-08 11:08 88K 
 75648.png 2022-01-08 11:08 89K 
 D2BCA541-8910-4E52-8..>2022-06-21 05:13 93K 
 blood-test-1200x628-..>2022-06-23 12:24 97K 
 75637.png 2022-01-08 11:08 102K 
 86529.jpg 2022-01-08 11:08 106K 
 Navratri 2022.jpeg 2022-09-26 08:19 112K 
 pa_770_770.jpg 2022-01-08 11:08 126K 
 Kargil Day.jpeg 2022-07-26 10:34 134K 
 86528.jpg 2022-01-08 11:08 139K 
 26b08f87-5bad-4189-9..>2023-08-14 18:30 154K 
 16378166080.jpeg 2022-01-08 11:08 158K 
 SDDSF.png 2022-09-14 05:13 169K 
 ECG Test 1.jpg 2022-09-14 05:08 170K 
 ECG TEST 1.jpg 2022-09-14 05:08 170K 
 ECG Test 2.jpg 2022-09-14 05:08 170K 
 75656.png 2022-01-08 11:08 175K 
 Christmas 2022.jpeg 2022-12-24 13:12 186K 
 lohri.jpg 2023-01-13 05:37 186K 
 75630.png 2022-01-08 11:08 187K 
 WhatsApp Image 2023-..>2023-01-14 07:39 189K 
 16378166081.jpeg 2022-01-08 11:08 192K 
 457BAE87-6692-4230-9..>2023-01-26 06:23 197K 
 16378166083.jpeg 2022-01-08 11:08 215K 
 Happy New Year 2023...>2022-12-24 13:16 218K 
 75639.png 2022-01-08 11:08 220K 
 86527.jpg 2022-01-08 11:08 239K 
 75635.png 2022-01-08 11:08 245K 
 75647.png 2022-01-08 11:08 269K 
 75657.png 2022-01-08 11:08 269K 
 ECG Test 2.jpg 2022-09-14 05:08 277K 
 ECG Test 1.jpg 2022-09-14 05:08 277K 
 80191.png 2022-01-08 11:08 279K 
 75649.png 2022-01-08 11:08 303K 
 75627.png 2022-01-08 11:08 311K 
 ECHO.png 2022-05-27 10:38 343K 
 MRI SCAN.png 2022-10-27 07:35 367K 
 holy.jpeg 2023-03-08 08:16 389K 
 75652.png 2022-01-08 11:08 545K 
 eeg.png 2022-10-29 07:46 595K 
 75632.png 2022-01-08 11:08 622K 
 80188.png 2022-01-08 11:08 801K 
 GettyImages-48773717..>2022-04-21 10:52 937K 
 80189.png 2022-01-08 11:08 1.0M 
 75645.png 2022-01-08 11:08 1.0M 
 75643.png 2022-01-08 11:08 1.1M 
 DSFF.png 2022-09-14 05:11 1.2M 
 CT'sc.png 2022-09-13 12:43 2.1M 
 75628.png 2022-01-08 11:08 2.3M